|
|
The Austin Gipsy was a rival to the
Land-Rover
four wheel drive in the late 1950s and the 1960s.
It was more sophisticated than the Land-Rover
in the suspension department in particular.
The Gipsy's suspension was independent all round by trailing arms
with `Flexitor' rubber springs:
the rubber was contained in a large diameter tube attached to the
chassis and was "tortured" as the trailing arms moved;
some trailers and caravans use a similar system today.
The differentials were chassis mounted.
Power was by the 2.2L ohv Austin A70 engine, tuned for torque.

1958
Most Gipsies were made as soft-tops.
(The hard-top pictured is a conversion.)
They came in both long (111") and short (90") wheel-base forms.

rear suspension
Independent suspension leads to less ground clearance when
heavily laden and had an image of lacking ruggedness - at that date.
Later models of the Austin Gipsy had live axles in response.
They also used the 2.9L A90 engine.
The greatest weakness of the Austin Gipsy, as compared to a Land-Rover,
was its steel bodywork which soon gained a reputation for rust
(this was something that Land-Rover was keen to point out).
For this reason good examples are rare and a nice one might make a good
restoration prospect for someone in search of an unusual
four wheel drive
- L. A11ison
-
| Engine (diesel) |
| Type | 22D(Series I), 22U(Series II) |
| Number of cylinders | 4 |
| B.H.P. at governed speed | 55 at 3,000rpm |
| Bore | 3.25in. (82.6mm) |
| Stroke | 4.0in (101.6mm) |
| Capacity | 2.2 litres (2178cc) |
| Valve rocker clearance (hot or cold) | 012in (.305mm) |
| Compression ratio | 20:1 |
| Injection order | 1,3,4,2 |
| Static injection timing | 28BTDC at spill cut-off |
| Venturi control unit | C.A.V. BEP.K42.42.111S |
| Fuel injection pump | C.A.V.BPE.4A.65.U210.S6355EL |
| Governor (neumatic) | C.A.V.BEP.BMZ.80A.131 |
| Fuel ift pump | A.C mechanical |
| Fuel injector nozzles | C.A.V.Pintaux BDN.12.SP6A |
| Fuel injector nozzle holders | C.A.V.BKB.35.S668 |
| Fuel filter | C.A.V. Type F2/9 |
| Heater plugs | Lodge DD2/3 |
| Engine (petrol) |
| Type | 22D(series I), 22N(series II) |
| Number of cylinders | 4 |
| Bore | 3.125in (79.4mm) |
| Stroke | 4.38 (111.1mm) |
| Capacity | 134.1cu. in. (2199cc) |
| B.H.P. | 62 at 4,100rpm |
| Maximum torque | 110lb. ft. at 1,500rpm |
| Compression ratio | 6.8:1 |
| Firing order | 1,3,4,2 |
| Valves | Overhead, pushrod operation |
| Valve timing: |
| Inlet opens | 5 BTDC |
| Inlet close | 45 ABDC |
| Exhaust opens | 40 BBDC |
| Exhaust closes | 10 ATDC |
| Valve clearance (hot or cold) | 012in (.30mm) |
| Lubrication |
| Type | Wet sump |
| Pump | Gear type |
| Pressure (hot) | 50lb./sq.in. |
| Filter | Full-flow |
| Sump capacity (diesel, inc filter) | 9 3/4 pints (5.53 litres) |
| Sump capacity (petrol, inc filter) | 11 1/4 pints (6.38 litres) |
| Filter capacity | 1 1/4 pints (.7 litre) |
| Cooling system |
| Type | Pressurized to 7 lb./sq.in. |
| Circulation | Pump, fan, and thermostat |
| Normal operating temperature | 164F (73C) |
| Capacity | 21 pints (12 litres) |
| Fuel system |
| Pump | A.C. Sphinx 'U' |
| Carburetter | Zenith downdraught |
| Model | 34W1A (later models 34W1A-2) |
| Choke | 30 |
| Main jet | 130 (122, model 34W1A-2) |
| Power jet | 100 |
| High speed bleed | 60 |
| Idle tube | 50 |
| Tank capacity | 13 gallons (59 litres) |
| Ignition system |
| Type | Lucas 12-volt |
| Coil | LA12 |
| Distributor | DM2 |
| Contact breaker gap | 014- .016 in. |
| Static ignition timing | 6 1/2 BTDC |
| Sparking plugs | Champion XN8 |
| Plug gap | 025 in. |
| Clutch |
| Make | Borg & Beck |
| Type | Dry plate with spring center |
| Diameter (petrol) | 9 in. |
| Diameter (diesel) | 10 in. |
| Method of operation | Hydraulic |
| Gearbox |
| Type | 4 speed synchromesh |
| Gear ratios |
| First | 4.05:1 |
| Second | 2.35:1 |
| Third | 1.37:1 |
| Fourth | 1:1 |
| Reverse | 5.17:1 (no synchromesh) |
| Oil capacity | 4 pints |
| Transfer box |
| Ratios |
| High | 1:1 (two or four wheel drive) |
| Low | 2.02:1 (four wheel drive only) |
| Oil capacity | 3 1/2 pints |
| Propeller shaft |
| Make | Hardy spicer |
| Type | Open shaft |
| Front and rear axles |
| Type | Hypoid bevel |
| Oil capacity | 3 pints |
| Rear axle oil capacity (L.W.B. only) | 2 1/2 pints |
| Axle gear ratio | 5.125:1 |
| Overall gear ratios |
| High gear | 5.125, 7.021, 12.043, 20.756 |
| Low gear | 10.352, 14.182, 24.326, 41.927 |
| Steering |
| Type | Cam and lever |
| Ratio | 16:1 |
| Track toe in | 3/32 in. |
| Adjustment | Screw and shim |
| Oil capacity | 7/8 pint |
| Suspension |
| Type S.W.B & L.W.B. | Trailing arm on flexitor units |
| L.W.B rear | Semi-elliptic leaf springs |
| Castor angle | 3 1/2 deg at 5 cwt. (254 kg.) |
| Camber angle | 1 1/2 deg |
| Swivel pin inclination | 12 deg |
| Front shock absorbers |
| Make | Armstrong |
| Type | Lever |
| Rear shock absorbers |
| Make | Armstrong |
| Type | Telescopic or lever |
| Brakes |
| Make | Girling |
| Foot brake | Hydraulically operated with two |
| leading shoes on front wheels |
| Drum diameter | 10 in. |
| Hand brake | Mechanical on rear wheels only |
| Wheels |
| Type | 16x5.00 pressed steel disc, |
| five-stud mounting |
| Wheel nut torque | 100 lb. ft. |
| Electrical equipment |
| Type | Lucas 12 volt |
| Battery (petrol) | 51-amp-hr. GTW9A/3 (later models C40/1) |
| Battery (diesel) | Two 6 volt, 95-amp-hr. MT15E/6 |
| Dynamo | C39PV/2 (late models C40/1) |
| Starter motor | M418G |
| Cut-out and regulator | RB106/2 |
| Fuse unit | SF6 |
| Distributor | DM2 |
| Coil | LA12 |
| Direction indicators | FL5 |
| Windscreen wipers | FW2 |
| Dimensions |
| Overall length: SWB | 139 in. |
| Overall length: LWB | 160 in. |
| Overall height | 73 1/2 in. |
| Overall width | 66 3/4 in. |
| Wheelbase: SWB | 90 in. |
| Wheelbase: LWB | 111 in. |
| Approx weight | 24 cwt. (1219 kg.) |
| - Jeff Miller |
|
|