|
|

Brindabellas ACT/NSW
- Australian Broadcasting Corporation
[ABC].
- Bureau of Meteorology
[BOM].
- NSW, Rural Fire Service
[RFS].
- Victoria, Country Fire Authority
[CFA].
Highest Peaks
| State/Territory | Peak | Height |
| New South Wales | Mt. Kosciusko, Snowy Mountains | 2228m |
| Victoria | Mt. Bogong, Victorian Alps | 1986m |
| ACT | Mt. Bimberi | 1913m |
| Queensland | Bartle Frere, Sth Peak, Bellenden Ker Range | 1622m |
| Tasmania | Mt. Ossa, Cradle Mt - Lake St Clair N.P. | 1617m |
| Northern Territory | Mt. Zeil/ Urlatherrke, Macdonnell Ranges | 1531m |
| South Australia | Mt. Woodroffe/ Ngintaka Pilpirpa, Musgrave Ranges | 1435m |
| Western Australia | Mt. Meharry/ Minjiyanha/ Wirlbiwirlbi, Hammersley Range | 1253m |
The Goughs climbed the highest peak in each Australian state or territory,
between 1999 and 2002.
See: Nick and Ben Gough, A Lofty Challenge,
Wild magazine (issn:1030-469X), 87, pp.22-26, summer (Jan-Mar) 2003.
|
|